Timeless Sophisticated Elegance + warm and inviting ambiance are in perfect sync in this stunning 3+1 bedroom, 3.5 bath all brick One Floor Executive home with awesome in-ground pool-- all in beautiful Lambeth community of southwest London! Top to bottom and inside out, this home is in immaculate condition. Features: Attractive curb appeal with stamped concrete drive & walkways, professional landscaping & covered front entry w/stone accents; main floor boasts updated hardwood floors, high ceilings and open concept main living areas; neutral decor & oversized windows w/CALIFORNIA SHUTTERS; main floor office; formal dining room; living room w/2-sided gas fireplace to outside deck; chef's kitchen w/quality wood cabinetry, granite counters, walk-in pantry & ss appliances all open to bright breakfast area w/walkout to deck; the primary bedroom boasts trayed ceiling, walkout to deck, walk-in closet w/custom organizers & luxurious 5pc ensuite; 2 more bedrooms are located on the opposite wing of the home for privacy and boast a shared 5pc ensuite; 2pc powder room & laundry complete the main floor; the beautifully finished lower level boasts 4th bedroom, 3pc bath, exercise area and massive family room w/spectacular wet-bar ideal for hosting the best parties & sports events! With summer just around the corner, the exterior will popular with every member of the family with it's manicured low-maintenance landscaping & landscape lighting, gas-heated salt-water inground pool & lovely pool house, in-ground sprinkler system, covered concrete deck w/fireplace & more! Roof shingles- approx 2023, pool heater - approx 3 years, pool liner - approx 1 year. Nothing to do but move in & enjoy! Great location near walking trails, parks, all conveniences in Talbot Village & Lambeth + easy access down Colonel Talbot Road to HWY 402 & 401! Must see. (id:38800)
| MLS® Number | X12923354 |
| Property Type | Single Family |
| Community Name | South V |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Pool Type | Outdoor Pool, Inground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Landscape Features | Landscaped, Lawn Sprinkler |
| Sewer | Sanitary Sewer |
| Size Depth | 133 Ft ,9 In |
| Size Frontage | 71 Ft |
| Size Irregular | 71 X 133.8 Ft |
| Size Total Text | 71 X 133.8 Ft|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 14.97 m | 8.87 m | 14.97 m x 8.87 m |
| Lower Level | Other | 4.31 m | 4.72 m | 4.31 m x 4.72 m |
| Lower Level | Bedroom 4 | 3.44 m | 3.85 m | 3.44 m x 3.85 m |
| Lower Level | Exercise Room | 4.26 m | 3.85 m | 4.26 m x 3.85 m |
| Lower Level | Utility Room | 8.95 m | 3.87 m | 8.95 m x 3.87 m |
| Main Level | Foyer | 2.57 m | 2.49 m | 2.57 m x 2.49 m |
| Main Level | Dining Room | 3.72 m | 3.44 m | 3.72 m x 3.44 m |
| Main Level | Office | 3.63 m | 3.42 m | 3.63 m x 3.42 m |
| Main Level | Living Room | 5.15 m | 5.19 m | 5.15 m x 5.19 m |
| Main Level | Kitchen | 4.17 m | 4.34 m | 4.17 m x 4.34 m |
| Main Level | Eating Area | 2.36 m | 3.94 m | 2.36 m x 3.94 m |
| Main Level | Primary Bedroom | 5.94 m | 4.05 m | 5.94 m x 4.05 m |
| Main Level | Bedroom 2 | 3.94 m | 4.24 m | 3.94 m x 4.24 m |
| Main Level | Bedroom 3 | 3.94 m | 3.46 m | 3.94 m x 3.46 m |
| Main Level | Laundry Room | 2.41 m | 2.33 m | 2.41 m x 2.33 m |
https://www.realtor.ca/real-estate/29518993/6968-clayton-walk-london-south-south-v-south-v
Contact us for more information
Robert Di Loreto
Broker of Record
(519) 657-9970
Victoria Di Loreto
Broker
(519) 657-9970