Maintenance, Common Area Maintenance, Insurance
$320 MonthlyFirst time buyers or investors take note of this fantastic opportunity to get ahead of the market & own this spacious 3 Bedroom, 2.5 bath end unit in well maintained North London complex. Great location within walking distance to public transit, schools and short drive to all restaurants and shopping in Masonville Mall, Western University and University Hospital. Main level features large dine-in kitchen with bay window & ample cabinetrs, living room/dining with patio doors to deck, main floor powder room; upper level features 3 good sized bedrooms including large primary with bay window, 4pc family bath and ample storage; finished lower level features cozy rec room, den area, 3pc bath and laundry. Just add your own unique design touches and call it home. FAST POSSESSION AVAILABLE! (id:38800)
MLS® Number | X9357523 |
Property Type | Single Family |
Community Name | North C |
AmenitiesNearBy | Schools, Public Transit, Park |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Visitor Parking |
Appliances | Dishwasher, Dryer, Stove |
BasementDevelopment | Finished |
BasementType | Full (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Row / Townhouse |
Acreage | No |
LandAmenities | Schools, Public Transit, Park |
LandscapeFeatures | Landscaped |
ZoningDescription | R6-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.88 m | 3.51 m | 4.88 m x 3.51 m |
Second Level | Bedroom | 3.76 m | 2.87 m | 3.76 m x 2.87 m |
Second Level | Bedroom | 2.84 m | 2.95 m | 2.84 m x 2.95 m |
Basement | Recreational, Games Room | 4.39 m | 3.53 m | 4.39 m x 3.53 m |
Basement | Den | 3.81 m | 2.41 m | 3.81 m x 2.41 m |
Main Level | Kitchen | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Main Level | Dining Room | 3.66 m | 2.49 m | 3.66 m x 2.49 m |
Main Level | Living Room | 5.84 m | 3.28 m | 5.84 m x 3.28 m |
https://www.realtor.ca/real-estate/27440970/61-1535-trossacks-avenue-london-north-c
Contact us for more information
Robert Di Loreto
Broker of Record