Maintenance, Landscaping, Property Management
$350 MonthlySituated on a mature tree-lined street in lovely Westmount neighbourhood is this immaculately maintained and very spacious 3 bedroom, 1.5 bath one floor end unit condo with detached garage & double drive and partly finished lower level. The unique design of the exterior and orientation away from the road allows for excellent privacy. Features include all neutral wall colours; large welcoming foyer with picture window illuminating staircase to lower level; large living room with sliding glass doors to private fenced courtyard patio; separate dining room; step saver kitchen with appliances, breakfast bar and sliders to patio; generously sized bedrooms feature huge primary with 2pc ensuite; the lower level boasts a massive carpet free recreation room plus ample unspoiled space for storage or more potential living space. Near transit, Westmount and Westwood Centres, schools, parks and exciting new StarTech.com Community Centre, YMCA & Library! Excellent opportunity for first time buyers or right-sizers! (id:38800)
MLS® Number | 40504528 |
Property Type | Single Family |
Neigbourhood | Westmount |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1382 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R5-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 7'5'' x 5'6'' | ||
Lower Level | Storage | 25'3'' x 24'3'' | ||
Lower Level | Recreation Room | 32'1'' x 23'7'' | ||
Main Level | Bedroom | 12'3'' x 12'3'' | ||
Main Level | Bedroom | 11'3'' x 10'6'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 15'8'' x 11'7'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 12'5'' x 10'7'' | ||
Main Level | Dining Room | 11'5'' x 10'6'' | ||
Main Level | Living Room | 17'10'' x 11'7'' |
https://www.realtor.ca/real-estate/26244257/41-brixham-road-london
Contact us for more information
Robert Di Loreto
Broker of Record
(519) 657-9970
(519) 672-5145
www.wannabuyahouse.com