Maintenance, Common Area Maintenance
$535 MonthlyImpeccably maintained and larger than it looks 2 bedroom, 2.5 bath one floor condo with attached garage and private courtyard patio in great Oakridge complex near grocery stores, banks, dental/medical clinics and more! This beautiful condo features huge living room with vaulted ceiling and gas fireplace open to spacious formal dining area; lovely eat-in kitchen with picture window, plenty of white cabinetry, counterspace, dishwasher, stove & refrigerator; primary bedroom with 2pc ensuite; additional main floor bedroom + 4pc bath; huge lower level recreation room with convenient wet bar, den with ample closet space, 3pc bath and huge utility space & laundry area with washer & dryer; well maintained complex with generous amounts of visitor parking. More details available. Private showings only please. Fast possession. (id:38800)
| MLS® Number | X12426691 |
| Property Type | Single Family |
| Community Name | North P |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Visitor Parking, Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full, N/a (partially Finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Zoning Description | R5-4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 5.84 m | 7.53 m | 5.84 m x 7.53 m |
| Basement | Den | 4.39 m | 3.47 m | 4.39 m x 3.47 m |
| Basement | Utility Room | 4.33 m | 7.66 m | 4.33 m x 7.66 m |
| Main Level | Living Room | 6.55 m | 3.48 m | 6.55 m x 3.48 m |
| Main Level | Dining Room | 4.4 m | 4.32 m | 4.4 m x 4.32 m |
| Main Level | Kitchen | 6.14 m | 3.72 m | 6.14 m x 3.72 m |
| Main Level | Primary Bedroom | 3.67 m | 4.28 m | 3.67 m x 4.28 m |
| Main Level | Bedroom | 4.55 m | 3.32 m | 4.55 m x 3.32 m |
https://www.realtor.ca/real-estate/28912730/4-60-fiddlers-green-road-london-north-north-p-north-p
Contact us for more information
Robert Di Loreto
Broker of Record
(519) 657-9970
Victoria Di Loreto
Broker
(519) 657-9970