One of the most beautiful homes in Kilworth! Convenience of one floor living + total wow factor throughout this sprawling 3+2 BRM, 3.5 BA custom built (2009) executive w/finished lower, triple garage + extensive list of features & updates all on a large lot in established neighbourhood of custom executive homes on huge lots--no cookie cutter homes here! Features: Grand curb appeal w/multi-car concrete drive, stone & stucco front elevation w/stately covered front entry; stunning open concept main floor layout; elegant neutral decor w/custom millwork & upgraded trim throughout main; gleaming cherry wood floors & tile on main; oversized windows; 'California' shutters; 8ft doors on main; 10 & 12ft ceilings on main + breathtaking living room w/15ft barrel vaulted ceiling, stone fireplace & all highlighted by magnificent window w/remote controlled blinds; beautifully updated kitchen boasts classic white cabinets w/ceiling height uppers, Cambria quartz counters, backsplash, contrasting wood island, quality appliances (refrigerator 2023, dishwasher 2024), coffee bar breakfast area w/remote controlled blinds & access to deck; formal dining room; spacious mudroom (with laundry potential); 3 generously sized bedrooms include luxurious primary bedroom w/5pc ensuite (in-floor heat) + access to covered deck; a 4pc family bath & 2 pc powder room complete the main floor; the finished lower level is accessed by graceful curved staircase & boasts massive family room w/fireplace, games area & wet bar, 2 bedrooms, 4pc bath (in-floor heat), plenty of storage & basement access to garage; the meticulously maintained exterior is serviced by in-ground sprinkler system and the fenced rear yard is simply breathtaking with beautiful landscaping, fabulous covered concrete deck w/BBQ gas line and awesome stamped concrete patio with "HYDROPOOL" hot tub (2022), large garden shed + much more! Steps to park w/tennis courts & playground, Thames River trails + myriad of services in Kilworth/Komoka! (id:38800)
| MLS® Number | X12471509 |
| Property Type | Single Family |
| Community Name | Kilworth |
| Amenities Near By | Park |
| Equipment Type | None |
| Features | Irregular Lot Size, Sump Pump |
| Parking Space Total | 7 |
| Rental Equipment Type | None |
| Structure | Patio(s), Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Central Vacuum, Water Heater, Blinds, Dishwasher, Dryer, Garage Door Opener, Garburator, Microwave, Stove, Washer, Water Softener, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Stone |
| Fire Protection | Alarm System |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced |
| Land Amenities | Park |
| Landscape Features | Landscaped, Lawn Sprinkler |
| Sewer | Sanitary Sewer |
| Size Frontage | 82 Ft ,4 In |
| Size Irregular | 82.4 Ft |
| Size Total Text | 82.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 4.09 m | 3.5 m | 4.09 m x 3.5 m |
| Lower Level | Laundry Room | 2.78 m | 2.63 m | 2.78 m x 2.63 m |
| Lower Level | Utility Room | 5.89 m | 3.76 m | 5.89 m x 3.76 m |
| Lower Level | Recreational, Games Room | 10.72 m | 13.4 m | 10.72 m x 13.4 m |
| Lower Level | Other | 4.93 m | 3.03 m | 4.93 m x 3.03 m |
| Lower Level | Bedroom | 3.31 m | 3.28 m | 3.31 m x 3.28 m |
| Main Level | Dining Room | 4.29 m | 4.24 m | 4.29 m x 4.24 m |
| Main Level | Living Room | 7.01 m | 4.92 m | 7.01 m x 4.92 m |
| Main Level | Kitchen | 4.92 m | 4.3 m | 4.92 m x 4.3 m |
| Main Level | Eating Area | 4.28 m | 2.43 m | 4.28 m x 2.43 m |
| Main Level | Primary Bedroom | 6.44 m | 4.28 m | 6.44 m x 4.28 m |
| Main Level | Bedroom | 3.38 m | 3.36 m | 3.38 m x 3.36 m |
| Main Level | Bedroom | 3.72 m | 3.37 m | 3.72 m x 3.37 m |
https://www.realtor.ca/real-estate/29009079/37-baron-crescent-middlesex-centre-kilworth-kilworth
Contact us for more information
Robert Di Loreto
Broker of Record
(519) 657-9970
Victoria Di Loreto
Broker
(519) 657-9970