Welcome to 671 Ladybrook Crescent, nestled in the desirable Norton Estates neighbourhood of South London. This updated carpet-free, two-storey semi-detached 3 bedroom, 1.5 bath, with attached single car garage-is ideal first-time buyers, investors, or those looking to downsize. Step outside and enjoy the very private fully fenced backyard featuring an updated deck (2024) and garden shed-perfect for entertaining, relaxing kids and pets! Numerous updates include roof shingles (2024), driveway (2020), flooring (2023), electrical panel (2021), 220V panel in the garage (2021). Additional updates include newer appliances, updated light fixtures, and refreshed interior doors throughout-offering a move-in ready experience. Conveniently located close to shopping, public transit, parks and easy access to Highways 401 and 402 via Colonel Talbot Road and Wonderland Road! (id:38800)
| MLS® Number | X12970204 |
| Property Type | Single Family |
| Community Name | South O |
| Amenities Near By | Public Transit, Park |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, Carpet Free |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Public Transit, Park |
| Sewer | Sanitary Sewer |
| Size Frontage | 40 Ft |
| Size Irregular | 40 Ft |
| Size Total Text | 40 Ft |
| Zoning Description | R2-5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.1 m | 2.79 m | 4.1 m x 2.79 m |
| Second Level | Bathroom | 2.12 m | 2.08 m | 2.12 m x 2.08 m |
| Second Level | Bedroom | 3.3 m | 3.18 m | 3.3 m x 3.18 m |
| Second Level | Bedroom | 3.54 m | 2.63 m | 3.54 m x 2.63 m |
| Basement | Laundry Room | 7.91 m | 2.33 m | 7.91 m x 2.33 m |
| Basement | Utility Room | 7.91 m | 3.35 m | 7.91 m x 3.35 m |
| Main Level | Foyer | 2.8 m | 2.77 m | 2.8 m x 2.77 m |
| Main Level | Kitchen | 5.17 m | 2.33 m | 5.17 m x 2.33 m |
| Main Level | Dining Room | 2.6 m | 2.48 m | 2.6 m x 2.48 m |
| Main Level | Living Room | 4.06 m | 3.36 m | 4.06 m x 3.36 m |
| Main Level | Bathroom | 1.73 m | 0.74 m | 1.73 m x 0.74 m |
https://www.realtor.ca/real-estate/29571934/671-ladybrook-crescent-london-south-south-o-south-o
Contact us for more information
Victoria Di Loreto
Broker
(519) 657-9970
Robert Di Loreto
Broker of Record
(519) 657-9970