39 Candlewood Lane Komoka, Ontario N0L 1R0
$879,900
Excellent opportunity to own in highly sought after Kilworth community with this wonderful 4 bedroom, 2.5 bath 2-storey with double garage and rear yard with heated saltwater in-ground pool--be ready for summertime fun in 2023! Features include attractive curb appeal with covered front porch; welcoming foyer with hardwood floor; versatile main floor plan boasts dining room and office area (or use the space how you need it); large open plan dine-in kitchen with appliances and ample cabinets open to main floor family room with gas fireplace; main floor powder room and spacious main floor laundry and mudroom with exterior access; large or growing families will love the bedroom space on upper level which includes huge primary bedroom with walk-in closet and 4pc ensuite with jetted corner tub; need more space? then the unspoiled lower level will appeal to your specific design/build ideas. The exterior is sure to please the whole family with the beautiful updated inground pool (pool liner-2022, pool sand filter-2021, pool pump-2019, pool heater-2015), inground sprinkler system, patio with BBQ gas line, garden shed and plenty of additional grass space for kids or pets to play. Additional highlights feature furnace & AC - October 2017, 45 year roof shingles - 2011. Walk to Thames River nature trails, park & playground, shopping & near Hockey Arenas, golf courses, medical & dental services and much more! (id:38800)
Property Details
MLS® Number | 40343454 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Playground, Shopping |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland, Paved Driveway, Sump Pump |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s) |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2165 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Park, Playground, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 62 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Ur1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'3'' x 10'4'' | ||
Second Level | Bedroom | 11'1'' x 12'3'' | ||
Second Level | Bedroom | 9'10'' x 10'7'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 13'5'' x 19'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 7'9'' x 10'10'' | ||
Main Level | Eat In Kitchen | 16'11'' x 15'10'' | ||
Main Level | Living Room | 17'1'' x 11'0'' | ||
Main Level | Office | 10'0'' x 9'10'' | ||
Main Level | Dining Room | 15'10'' x 11'3'' |
https://www.realtor.ca/real-estate/25050255/39-candlewood-lane-komoka
Interested?
Contact us for more information

Robert Di Loreto
Broker of Record
(519) 672-5145
www.wannabuyahouse.com
103-240 Waterloo Street
London, Ontario N6B 2N4
(519) 657-9970
(519) 672-5145
www.wannabuyahouse.com